B3-Leading Batting Season Total - Doubles*
 Hitter   SName   Tm   G   PA   AB   BatAvg   Doubles   AB / 2b 
 DELAHANTY,Ed   1895   PHI   120   574   477   .411   60   8.0 
 DELAHANTY,Ed   1899   PHI   152   725   630   .392   59   10.7 
 THOMPSON,Sam   1895   PHI   112   534   497   .366   57   8.7 
 O'NEILL,Tip   1887   SLC   131   614   551   .421   56   9.8 
 THOMPSON,Sam   1890   PHP   135   623   531   .375   56   9.5 
 DUFFY,Hugh   1894   BRA   130   635   536   .425   55   9.7 
 LAJOIE,Nap   1898   PHI   153   699   653   .297   51   12.8 
 BROWNING,Pete   1890   CLI   125   582   471   .397   50   9.4 
 DELAHANTY,Ed   1896   PHI   128   586   508   .372   49   10.4 
 JENNINGS,Hughie   1895   BAL   132   604   528   .411   49   10.8 
 KELLEY,Joe   1894   BAL   132   668   562   .388   49   11.5 
 STENZEL,Jake   1894   PIT   132   632   533   .370   49   10.9 
 GRIFFIN,Mike   1891   BUMS   139   666   573   .265   48   11.9 
 DELAHANTY,Ed   1897   PHI   130   603   540   .402   48   11.3 
 LARKIN,Henry   1885   PHA   112   514   453   .362   47   9.6 
 DAHLEN,Bill   1894   CUBS   125   603   513   .431   46   11.2 
 RYAN,Jimmy   1897   CUBS   132   569   509   .326   46   11.1 
 WAGNER,Honus   1899   LOU   154   705   631   .312   46   13.7 
 COLLINS,Hub   1888   BUMS, LOU   132   615   525   .354   45   11.7 
 MCGUIRE,Deacon   1895   WSH   131   593   535   .368   45   11.9 

Created with Norwood Career Database V. 3.20 on 6/15/03